In the post What is a valid Hreflang? I covered how hreflang markup is to be used and what language and region codes are valid. It’s a good, succinct list of valid codes.
This page has more information because it includes the names of countries and languages that are represented by the various codes. For your convenience all tables are sortable so you can lookup easily.
Hreflang Language Codes (2-letter ISO-639-1 Codes)
Language | 2-letter ISO Code |
---|---|
Abkhaz | ab |
Afar | aa |
Afrikaans | af |
Akan | ak |
Albanian | sq |
Amharic | am |
Arabic | ar |
Aragonese | an |
Armenian | hy |
Assamese | as |
Avaric | av |
Avestan | ae |
Aymara | ay |
Azerbaijani | az |
Bambara | bm |
Bashkir | ba |
Basque | eu |
Belarusian | be |
Bengali, Bangla | bn |
Bihari | bh |
Bislama | bi |
Bosnian | bs |
Breton | br |
Bulgarian | bg |
Burmese | my |
Catalan, Valencian | ca |
Chamorro | ch |
Chechen | ce |
Chichewa, Chewa, Nyanja | ny |
Chinese | zh |
Chuvash | cv |
Cornish | kw |
Corsican | co |
Cree | cr |
Croatian | hr |
Czech | cs |
Danish | da |
Divehi, Dhivehi, Maldivian | dv |
Dutch | nl |
Dzongkha | dz |
English | en |
Esperanto | eo |
Estonian | et |
Ewe | ee |
Faroese | fo |
Fijian | fj |
Finnish | fi |
French | fr |
Fula, Fulah, Pulaar, Pular | ff |
Galician | gl |
Georgian | ka |
German | de |
Greek (modern) | el |
Guaraní | gn |
Gujarati | gu |
Haitian, Haitian Creole | ht |
Hausa | ha |
Hebrew (modern) | he |
Herero | hz |
Hindi | hi |
Hiri Motu | ho |
Hungarian | hu |
Interlingua | ia |
Indonesian | id |
Interlingue | ie |
Irish | ga |
Igbo | ig |
Inupiaq | ik |
Ido | io |
Icelandic | is |
Italian | it |
Inuktitut | iu |
Japanese | ja |
Javanese | jv |
Kalaallisut, Greenlandic | kl |
Kannada | kn |
Kanuri | kr |
Kashmiri | ks |
Kazakh | kk |
Khmer | km |
Kikuyu, Gikuyu | ki |
Kinyarwanda | rw |
Kyrgyz | ky |
Komi | kv |
Kongo | kg |
Korean | ko |
Kurdish | ku |
Kwanyama, Kuanyama | kj |
Latin | la |
Luxembourgish, Letzeburgesch | lb |
Ganda | lg |
Limburgish, Limburgan, Limburger | li |
Lingala | ln |
Lao | lo |
Lithuanian | lt |
Luba-Katanga | lu |
Latvian | lv |
Manx | gv |
Macedonian | mk |
Malagasy | mg |
Malay | ms |
Malayalam | ml |
Maltese | mt |
Māori | mi |
Marathi (Marāṭhī) | mr |
Marshallese | mh |
Mongolian | mn |
Nauru | na |
Navajo, Navaho | nv |
Northern Ndebele | nd |
Nepali | ne |
Ndonga | ng |
Norwegian Bokmål | nb |
Norwegian Nynorsk | nn |
Norwegian | no |
Nuosu | ii |
Southern Ndebele | nr |
Occitan | oc |
Ojibwe, Ojibwa | oj |
Old Church Slavonic, Church Slavonic, Old Bulgarian | cu |
Oromo | om |
Oriya | or |
Ossetian, Ossetic | os |
Panjabi, Punjabi | pa |
Pāli | pi |
Persian (Farsi) | fa |
Polish | pl |
Pashto, Pushto | ps |
Portuguese | pt |
Quechua | qu |
Romansh | rm |
Kirundi | rn |
Romanian | ro |
Russian | ru |
Sanskrit (Saṁskṛta) | sa |
Sardinian | sc |
Sindhi | sd |
Northern Sami | se |
Samoan | sm |
Sango | sg |
Serbian | sr |
Scottish Gaelic, Gaelic | gd |
Shona | sn |
Sinhala, Sinhalese | si |
Slovak | sk |
Slovene | sl |
Somali | so |
Southern Sotho | st |
Spanish, Castilian | es |
Sundanese | su |
Swahili | sw |
Swati | ss |
Swedish | sv |
Tamil | ta |
Telugu | te |
Tajik | tg |
Thai | th |
Tigrinya | ti |
Tibetan Standard, Tibetan, Central | bo |
Turkmen | tk |
Tagalog | tl |
Tswana | tn |
Tonga (Tonga Islands) | to |
Turkish | tr |
Tsonga | ts |
Tatar | tt |
Twi | tw |
Tahitian | ty |
Uyghur, Uighur | ug |
Ukrainian | uk |
Urdu | ur |
Uzbek | uz |
Venda | ve |
Vietnamese | vi |
Volapük | vo |
Walloon | wa |
Welsh | cy |
Wolof | wo |
Western Frisian | fy |
Xhosa | xh |
Yiddish | yi |
Yoruba | yo |
Zhuang, Chuang | za |
Zulu | zu |
Hreflang Region Codes (2-letter ISO-3166-1 Codes)
The 2-letter region comes after the language and is optional. e.g., “en-US” for U.S. English and “en-GB” for Britain.
Country | 2-character ISO Code |
---|---|
Afghanistan | AF |
Åland Islands | AX |
Albania | AL |
Algeria | DZ |
American Samoa | AS |
Andorra | AD |
Angola | AO |
Anguilla | AI |
Antarctica | AQ |
Antigua and Barbuda | AG |
Argentina | AR |
Armenia | AM |
Aruba | AW |
Australia | AU |
Austria | AT |
Azerbaijan | AZ |
Bahamas | BS |
Bahrain | BH |
Bangladesh | BD |
Barbados | BB |
Belarus | BY |
Belgium | BE |
Belize | BZ |
Benin | BJ |
Bermuda | BM |
Bhutan | BT |
Bolivia, Plurinational State of | BO |
Bonaire, Sint Eustatius and Saba | BQ |
Bosnia and Herzegovina | BA |
Botswana | BW |
Bouvet Island | BV |
Brazil | BR |
British Indian Ocean Territory | IO |
Brunei Darussalam | BN |
Bulgaria | BG |
Burkina Faso | BF |
Burundi | BI |
Cambodia | KH |
Cameroon | CM |
Canada | CA |
Cabo Verde | CV |
Cayman Islands | KY |
Central African Republic | CF |
Chad | TD |
Chile | CL |
China | CN |
Christmas Island | CX |
Cocos (Keeling) Islands | CC |
Colombia | CO |
Comoros | KM |
Congo | CG |
Congo, the Democratic Republic of the | CD |
Cook Islands | CK |
Costa Rica | CR |
Côte d'Ivoire | CI |
Croatia | HR |
Cuba | CU |
Curaçao | CW |
Cyprus | CY |
Czech Republic | CZ |
Denmark | DK |
Djibouti | DJ |
Dominica | DM |
Dominican Republic | DO |
Ecuador | EC |
Egypt | EG |
El Salvador | SV |
Equatorial Guinea | GQ |
Eritrea | ER |
Estonia | EE |
Ethiopia | ET |
Falkland Islands (Malvinas) | FK |
Faroe Islands | FO |
Fiji | FJ |
Finland | FI |
France | FR |
French Guiana | GF |
French Polynesia | PF |
French Southern Territories | TF |
Gabon | GA |
Gambia | GM |
Georgia | GE |
Germany | DE |
Ghana | GH |
Gibraltar | GI |
Greece | GR |
Greenland | GL |
Grenada | GD |
Guadeloupe | GP |
Guam | GU |
Guatemala | GT |
Guernsey | GG |
Guinea | GN |
Guinea-Bissau | GW |
Guyana | GY |
Haiti | HT |
Heard Island and McDonald Islands | HM |
Holy See (Vatican City State) | VA |
Honduras | HN |
Hong Kong | HK |
Hungary | HU |
Iceland | IS |
India | IN |
Indonesia | ID |
Iran, Islamic Republic of | IR |
Iraq | IQ |
Ireland | IE |
Isle of Man | IM |
Israel | IL |
Italy | IT |
Jamaica | JM |
Japan | JP |
Jersey | JE |
Jordan | JO |
Kazakhstan | KZ |
Kenya | KE |
Kiribati | KI |
Korea, Democratic People's Republic of | KP |
Korea, Republic of | KR |
Kuwait | KW |
Kyrgyzstan | KG |
Lao People's Democratic Republic | LA |
Latvia | LV |
Lebanon | LB |
Lesotho | LS |
Liberia | LR |
Libya | LY |
Liechtenstein | LI |
Lithuania | LT |
Luxembourg | LU |
Macao | MO |
Macedonia, the former Yugoslav Republic of | MK |
Madagascar | MG |
Malawi | MW |
Malaysia | MY |
Maldives | MV |
Mali | ML |
Malta | MT |
Marshall Islands | MH |
Martinique | MQ |
Mauritania | MR |
Mauritius | MU |
Mayotte | YT |
Mexico | MX |
Micronesia, Federated States of | FM |
Moldova, Republic of | MD |
Monaco | MC |
Mongolia | MN |
Montenegro | ME |
Montserrat | MS |
Morocco | MA |
Mozambique | MZ |
Myanmar | MM |
Namibia | NA |
Nauru | NR |
Nepal | NP |
Netherlands | NL |
New Caledonia | NC |
New Zealand | NZ |
Nicaragua | NI |
Niger | NE |
Nigeria | NG |
Niue | NU |
Norfolk Island | NF |
Northern Mariana Islands | MP |
Norway | NO |
Oman | OM |
Pakistan | PK |
Palau | PW |
Palestine, State of | PS |
Panama | PA |
Papua New Guinea | PG |
Paraguay | PY |
Peru | PE |
Philippines | PH |
Pitcairn | PN |
Poland | PL |
Portugal | PT |
Puerto Rico | PR |
Qatar | QA |
Réunion | RE |
Romania | RO |
Russian Federation | RU |
Rwanda | RW |
Saint Barthélemy | BL |
Saint Helena, Ascension and Tristan da Cunha | SH |
Saint Kitts and Nevis | KN |
Saint Lucia | LC |
Saint Martin (French part) | MF |
Saint Pierre and Miquelon | PM |
Saint Vincent and the Grenadines | VC |
Samoa | WS |
San Marino | SM |
Sao Tome and Principe | ST |
Saudi Arabia | SA |
Senegal | SN |
Serbia | RS |
Seychelles | SC |
Sierra Leone | SL |
Singapore | SG |
Sint Maarten (Dutch part) | SX |
Slovakia | SK |
Slovenia | SI |
Solomon Islands | SB |
Somalia | SO |
South Africa | ZA |
South Georgia and the South Sandwich Islands | GS |
South Sudan | SS |
Spain | ES |
Sri Lanka | LK |
Sudan | SD |
Suriname | SR |
Svalbard and Jan Mayen | SJ |
Swaziland | SZ |
Sweden | SE |
Switzerland | CH |
Syrian Arab Republic | SY |
Taiwan, Province of China | TW |
Tajikistan | TJ |
Tanzania, United Republic of | TZ |
Thailand | TH |
Timor-Leste | TL |
Togo | TG |
Tokelau | TK |
Tonga | TO |
Trinidad and Tobago | TT |
Tunisia | TN |
Turkey | TR |
Turkmenistan | TM |
Turks and Caicos Islands | TC |
Tuvalu | TV |
Uganda | UG |
Ukraine | UA |
United Arab Emirates | AE |
United Kingdom | GB |
United States | US |
United States Minor Outlying Islands | UM |
Uruguay | UY |
Uzbekistan | UZ |
Vanuatu | VU |
Venezuela, Bolivarian Republic of | VE |
Viet Nam | VN |
Virgin Islands, British | VG |
Virgin Islands, U.S. | VI |
Wallis and Futuna | WF |
Western Sahara | EH |
Yemen | YE |
Zambia | ZM |
Zimbabwe | ZW |
Script codes
For extra credit, here is a list of 4-letter script codes (ISO 15924 Codes) that may also be used for hreflang markup. e.g., “sr-hu-Latn” with the country code or “sr-Latn” without the country code.
Script | 4-letter Script Code |
---|---|
Adlam | Adlm |
Afaka | Afak |
Caucasian Albanian | Aghb |
Ahom, Tai Ahom | Ahom |
Arabic | Arab |
Arabic (Nastaliq variant) | Aran |
Imperial Aramaic | Armi |
Armenian | Armn |
Avestan | Avst |
Balinese | Bali |
Bamum | Bamu |
Bassa Vah | Bass |
Batak | Batk |
Bengali (Bangla) | Beng |
Bhaiksuki | Bhks |
Blissymbols | Blis |
Bopomofo | Bopo |
Brahmi | Brah |
Braille | Brai |
Buginese | Bugi |
Buhid | Buhd |
Chakma | Cakm |
Unified Canadian Aboriginal Syllabics | Cans |
Carian | Cari |
Cham | Cham |
Cherokee | Cher |
Cirth | Cirt |
Coptic | Copt |
Cypro-Minoan | Cpmn |
Cypriot syllabary | Cprt |
Cyrillic | Cyrl |
Cyrillic (Old Church Slavonic variant) | Cyrs |
Devanagari (Nagari) | Deva |
Dogra | Dogr |
Deseret (Mormon) | Dsrt |
Duployan shorthand, Duployan stenography | Dupl |
Egyptian demotic | Egyd |
Egyptian hieratic | Egyh |
Egyptian hieroglyphs | Egyp |
Elbasan | Elba |
Ethiopic (Geʻez) | Ethi |
Khutsuri (Asomtavruli and Nuskhuri) | Geok |
Georgian (Mkhedruli and Mtavruli) | Geor |
Glagolitic | Glag |
Gunjala Gondi | Gong |
Masaram Gondi | Gonm |
Gothic | Goth |
Grantha | Gran |
Greek | Grek |
Gujarati | Gujr |
Gurmukhi | Guru |
Han with Bopomofo (alias for Han + Bopomofo) | Hanb |
Hangul (Hangŭl, Hangeul) | Hang |
Han (Hanzi, Kanji, Hanja) | Hani |
Hanunoo (Hanunóo) | Hano |
Han (Simplified variant) | Hans |
Han (Traditional variant) | Hant |
Hatran | Hatr |
Hebrew | Hebr |
Hiragana | Hira |
Anatolian Hieroglyphs (Luwian Hieroglyphs, Hittite Hieroglyphs) | Hluw |
Pahawh Hmong | Hmng |
Nyiakeng Puachue Hmong | Hmnp |
Japanese syllabaries (alias for Hiragana + Katakana) | Hrkt |
Old Hungarian (Hungarian Runic) | Hung |
Indus (Harappan) | Inds |
Old Italic (Etruscan, Oscan, etc.) | Ital |
Jamo (alias for Jamo subset of Hangul) | Jamo |
Javanese | Java |
Japanese (alias for Han + Hiragana + Katakana) | Jpan |
Jurchen | Jurc |
Kayah Li | Kali |
Katakana | Kana |
Kharoshthi | Khar |
Khmer | Khmr |
Khojki | Khoj |
Khitan large script | Kitl |
Khitan small script | Kits |
Kannada | Knda |
Korean (alias for Hangul + Han) | Kore |
Kpelle | Kpel |
Kaithi | Kthi |
Tai Tham (Lanna) | Lana |
Lao | Laoo |
Latin (Fraktur variant) | Latf |
Latin (Gaelic variant) | Latg |
Latin | Latn |
Leke | Leke |
Lepcha (Róng) | Lepc |
Limbu | Limb |
Linear A | Lina |
Linear B | Linb |
Lisu (Fraser) | Lisu |
Loma | Loma |
Lycian | Lyci |
Lydian | Lydi |
Mahajani | Mahj |
Makasar | Maka |
Mandaic, Mandaean | Mand |
Manichaean | Mani |
Marchen | Marc |
Mayan hieroglyphs | Maya |
Medefaidrin (Oberi Okaime, Oberi Ɔkaimɛ) | Medf |
Mende Kikakui | Mend |
Meroitic Cursive | Merc |
Meroitic Hieroglyphs | Mero |
Malayalam | Mlym |
Modi, Moḍī | Modi |
Mongolian | Mong |
Moon (Moon code, Moon script, Moon type) | Moon |
Mro, Mru | Mroo |
Meitei Mayek (Meithei, Meetei) | Mtei |
Multani | Mult |
Myanmar (Burmese) | Mymr |
Old North Arabian (Ancient North Arabian) | Narb |
Nabataean | Nbat |
Newa, Newar, Newari, Nepāla lipi | Newa |
Naxi Dongba (na²¹ɕi³³ to³³ba²¹, Nakhi Tomba) | Nkdb |
Naxi Geba (na²¹ɕi³³ gʌ²¹ba²¹, 'Na-'Khi ²Ggŏ-¹baw, Nakhi Geba) | Nkgb |
N’Ko | Nkoo |
Nüshu | Nshu |
Ogham | Ogam |
Ol Chiki (Ol Cemet’, Ol, Santali) | Olck |
Old Turkic, Orkhon Runic | Orkh |
Oriya (Odia) | Orya |
Osage | Osge |
Osmanya | Osma |
Palmyrene | Palm |
Pau Cin Hau | Pauc |
Old Permic | Perm |
Phags-pa | Phag |
Inscriptional Pahlavi | Phli |
Psalter Pahlavi | Phlp |
Book Pahlavi | Phlv |
Phoenician | Phnx |
Klingon (KLI pIqaD) | Piqd |
Miao (Pollard) | Plrd |
Inscriptional Parthian | Prti |
Reserved for private use (start) | Qaaa |
Reserved for private use (end) | Qabx |
Rejang (Redjang, Kaganga) | Rjng |
Rongorongo | Roro |
Runic | Runr |
Samaritan | Samr |
Sarati | Sara |
Old South Arabian | Sarb |
Saurashtra | Saur |
SignWriting | Sgnw |
Shavian (Shaw) | Shaw |
Sharada, Śāradā | Shrd |
Shuishu | Shui |
Siddham, Siddhaṃ, Siddhamātṛkā | Sidd |
Khudawadi, Sindhi | Sind |
Sinhala | Sinh |
Sora Sompeng | Sora |
Soyombo | Soyo |
Sundanese | Sund |
Syloti Nagri | Sylo |
Syriac | Syrc |
Syriac (Estrangelo variant) | Syre |
Syriac (Western variant) | Syrj |
Syriac (Eastern variant) | Syrn |
Tagbanwa | Tagb |
Takri, Ṭākrī, Ṭāṅkrī | Takr |
Tai Le | Tale |
New Tai Lue | Talu |
Tamil | Taml |
Tangut | Tang |
Tai Viet | Tavt |
Telugu | Telu |
Tengwar | Teng |
Tifinagh (Berber) | Tfng |
Tagalog (Baybayin, Alibata) | Tglg |
Thaana | Thaa |
Thai | Thai |
Tibetan | Tibt |
Tirhuta | Tirh |
Ugaritic | Ugar |
Vai | Vaii |
Visible Speech | Visp |
Warang Citi (Varang Kshiti) | Wara |
Wancho | Wcho |
Woleai | Wole |
Old Persian | Xpeo |
Cuneiform, Sumero-Akkadian | Xsux |
Yi | Yiii |
Zanabazar Square (Zanabazarin Dörböljin Useg, Xewtee Dörböljin Bicig, Horizontal Square Script) | Zanb |
Code for inherited script | Zinh |
Mathematical notation | Zmth |
Symbols (Emoji variant) | Zsye |
Symbols | Zsym |
Code for unwritten documents | Zxxx |
Code for undetermined script | Zyyy |
Code for uncoded script | Zzzz |
Further Reading
- What is a Valid Hreflang? (hreflang.org)
- Use hreflang for language and regional URLs (support.google.com)
- Hreflang Checker Online Tool (Free)